Supports for fixed curves
Are used for SOCO SYSTEM fixed curves for mounting direct on the frames.
Call for price
Fixed curves with Ø 48 3-parted plastic rollers
Suitable for heavy items and items with edges at the bottom, such as, e.g. plastic boxes.
The curves are available with a guide edge fitted on the inside or on the outside.
Low edge = H1.
High edge = H2.
| Width | Angle | H1 inside + H1 outside/Item no. | Quantity | H1 inside + H2 outside/Item no. | Quantity | H2 inside + H2 outside/Item no. | Quantity |
|---|---|---|---|---|---|---|---|
| 200 | 30° | 450107276 | 450107296 | 450107286 | |||
| 60° | 450107246 | 450107266 | 450107256 | ||||
| 90° | 450107206 | 450107226 | 450107216 | ||||
| 300 | 30° | 450107376 | 450107396 | 450107386 | |||
| 45° | 453627306 | 453627326 | 453627316 | ||||
| 60° | 450107346 | 450107366 | 450107356 | ||||
| 90° | 450107306 | 450107326 | 450107316 | ||||
| 400 | 30° | 450107476 | 450107496 | 450107486 | |||
| 45° | 453627406 | 453627426 | 453627416 | ||||
| 60° | 450107446 | 450107466 | 450107456 | ||||
| 90° | 450107406 | 450107426 | 450107416 | ||||
| 500 | 30° | 450107576 | 450107596 | 450107586 | |||
| 45° | 453627506 | 453627526 | 453627516 | ||||
| 60° | 450107546 | 450107566 | 450107556 | ||||
| 90° | 450107506 | 450107526 | 450107516 | ||||
| 600 | 30° | 450107676 | 450107696 | 450107686 | |||
| 45° | 453627606 | 453627626 | 453627616 | ||||
| 60° | 450107646 | 450107666 | 450107656 | ||||
| 90° | 450107606 | 450107626 | 450107616 |
| Specifications | |
|---|---|
| Tubes | Impact proof plastic. |
| Rollers | Ø 48 mm 3-part rollers. |
| Axles | Ø10 mm steel. |
| End bearings | Plastic insert with stainless steel balls. |
| Frames | Electro-galvanised steel. |
| Axle pitch | 6°. |
| Width | 200, 300, 400, 500, and 600 mm. |
| Angle | 30°, 45°, 60°, and 90°. |
| Subject to alteration. | |