Supports for belt conveyors and driven roller conveyors
Used for SOCO SYSTEM belt conveyors and driven roller conveyors for direct mounting on the frames.
Drive section for driven roller conveyors - drive in the left side
With Ø 1 7/8" plastic rollers.
The conveyors are used, for instance, where conveyors operate at right angles or where items are pushed from one conveyor to another.
Examples of ordering
Choose a drive section in the table. Please note that for total lengths exceeding 13 ft, the drive section must always be 6.7 ft long.
Then choose a coupled section of a length which together with the drive section provides the desired total length.
Example 1:
4 ft driven roller conveyor with 2 3/8" pitch and, 15 3/4" width.
1 off item no.: 450760743.
Example 2:
9 ft driven roller conveyor with pitch 2 3/8", width 15 3/4".
1 off item no.: 450760744.
1 off item no.: 450761742.
Example 3:
20 ft driven roller conveyor with pitch 2 3/8", width 15 3/4".
1 off item no.: 450762744.
2 off item no.: 450761744.
| Width | Length* | Gear ft/min. |
Under 13 ft Axle pitch 2 3/8" Item no. |
Quantity |
Under 13 ft Axle pitch 3 1/2" Item no. |
Quantity |
Over 13 ft Axle pitch 2 3/8" Item no. |
Quantity |
Over 13 ft Axle pitch 3 1/2" Item no. |
Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 3/4" | 19 3/4" | 33 | 450760731 | 450763731 | ||||||
| 19 3/4" | 65.6 | 450770731 | 450773731 | |||||||
| 29 1/2" | 33 | 450760735 | 450763735 | |||||||
| 29 1/2" | 65.6 | 450770735 | 450773735 | |||||||
| 39 3/8" | 33 | 450760732 | 450763732 | |||||||
| 39 3/8" | 65.6 | 450770732 | 450773732 | |||||||
| 59" | 33 | 450760733 | 450763733 | |||||||
| 59" | 65.6 | 450770733 | 450773733 | |||||||
| 78 3/4" | 33 | 450760734 | 450763734 | 450762734 | 450765734 | |||||
| 78 3/4" | 65.6 | 450770734 | 450773734 | 450772734 | 450775734 | |||||
| 98 3/8" | 33 | 450760736 | 450763736 | 450762736 | 450765736 | |||||
| 98 3/8" | 65.6 | 450770736 | 450773736 | 450772736 | 450775736 | |||||
| 118 1/8" | 33 | 450760737 | 450763737 | 450762737 | 450765737 | |||||
| 118 1/8" | 65.6 | 450770737 | 450773737 | 450772737 | 450775737 | |||||
| 15 3/4" | 19 3/4" | 33 | 450760741 | 450763741 | ||||||
| 19 3/4" | 65.6 | 450770741 | 450773741 | |||||||
| 29 1/2" | 33 | 450760745 | 450763745 | |||||||
| 29 1/2" | 65.6 | 450770745 | 450773745 | |||||||
| 39 3/8" | 33 | 450760742 | 450763742 | |||||||
| 39 3/8" | 65.6 | 450770742 | 450773742 | |||||||
| 59" | 33 | 450760743 | 450763743 | |||||||
| 59" | 65.6 | 450770743 | 450773743 | |||||||
| 78 3/4" | 33 | 450760744 | 450763744 | 450762744 | 450765744 | |||||
| 78 3/4" | 65.6 | 450770744 | 450773744 | 450772744 | 450775744 | |||||
| 98 3/8" | 33 | 450760746 | 450763746 | 450762746 | 450765746 | |||||
| 98 3/8" | 65.6 | 450770746 | 450773746 | 450772746 | 450775746 | |||||
| 118 1/8" | 33 | 450760747 | 450763747 | 450762747 | 450765747 | |||||
| 118 1/8" | 65.6 | 450770747 | 450773747 | 450772747 | 450775747 | |||||
| 19 3/4" | 19 3/4" | 33 | 450760751 | 450763751 | ||||||
| 19 3/4" | 65.6 | 450770751 | 450773751 | |||||||
| 29 1/2" | 33 | 450760755 | 450763755 | |||||||
| 29 1/2" | 65.6 | 450770755 | 450773755 | |||||||
| 39 3/8" | 33 | 450760752 | 450763752 | |||||||
| 39 3/8" | 65.6 | 450770752 | 450773752 | |||||||
| 59" | 33 | 450760753 | 450763753 | |||||||
| 59" | 65.6 | 450770753 | 450773753 | |||||||
| 78 3/4" | 33 | 450760754 | 450763754 | 450762754 | 450765754 | |||||
| 78 3/4" | 65.6 | 450770754 | 450773754 | 450772754 | 450775754 | |||||
| 98 3/8" | 33 | 450760756 | 450763756 | 450762756 | 450765756 | |||||
| 98 3/8" | 65.6 | 450770756 | 450773756 | 450772756 | 450775756 | |||||
| 118 1/8" | 33 | 450760757 | 450763757 | 450762757 | 450765757 | |||||
| 118 1/8" | 65.6 | 450770757 | 450773757 | 450772757 | 450775757 | |||||
| 23 5/8" | 19 3/4" | 33 | 450760761 | 450763761 | ||||||
| 19 3/4" | 65.6 | 450770761 | 450773761 | |||||||
| 29 1/2" | 33 | 450760765 | 450763765 | |||||||
| 29 1/2" | 65.6 | 450770765 | 450773765 | |||||||
| 39 3/8" | 33 | 450760762 | 450763762 | |||||||
| 39 3/8" | 65.6 | 450770762 | 450773762 | |||||||
| 59" | 33 | 450760763 | 450763763 | |||||||
| 59" | 65.6 | 450770763 | 450773763 | |||||||
| 78 3/4" | 33 | 450760764 | 450763764 | 450762764 | 450765764 | |||||
| 78 3/4" | 65.6 | 450770764 | 450773764 | 450772764 | 450775764 | |||||
| 98 3/8" | 33 | 450760766 | 450763766 | 450762766 | 450765766 | |||||
| 98 3/8" | 65.6 | 450770766 | 450773766 | 450772766 | 450775766 | |||||
| 118 1/8" | 33 | 450760767 | 450763767 | 450762767 | 450765767 | |||||
| 118 1/8" | 65.6 | 450770767 | 450773767 | 450772767 | 450775767 |
| Specifications | |
|---|---|
| Tubes | Ø 1 7/8" impact-proof plastic. |
| Axles | Ø 1/4" aluminium. |
| End bearings | Plastic insert with stainless steel balls. |
| Frames | Electro-galvanised steel. |
| Axle pitch | 2 3/8" or 3 1/2". |
| Width | 11 3/4", 15 3/4", 19 3/4", 23 5/8". |
| Length | 19 3/4", 29 1/2", 39 3/8", 59", 78 3/4", 98 3/8", 118 1/8". |
| Load | 22 lbs per roller or max. 165 lbs per metre conveyor. |
| Drive unit | 0.10 kW or 0.37 kW. |
| Gear | 20:1 = 33 ft/min. or 20:1 = 65.6 ft/min. A frequency control system can be connected directly to the 3-phase motor. |
| Drive | With polycord belts from coupled axle to each roller. |
| Total length | Max. 33-39 ft depending on the load. |
| All measurements are in inches. Subject to alteration. | |