Supports for belt conveyors and driven roller conveyors
Used for SOCO SYSTEM belt conveyors and driven roller conveyors for direct mounting on the frames.
Drive section for driven roller conveyors - drive in the left side
With Ø 48 mm plastic rollers.
The conveyors are used, for instance, where conveyors operate at right angles or where items are pushed from one conveyor to another.
Examples of ordering
Choose a drive section in the table. Please note that for total lengths exceeding 4 m, the drive section must always be 2 m long.
Then choose a coupled section of a length which together with the drive section provides the desired total length.
Example 1:
1.5 m driven roller conveyor with 60 mm pitch and, 400 mm width.
1-off item no.: 450760743.
Example 2:
3 m driven roller conveyor with pitch 60 mm, width 400 mm.
1 off item no.: 450760744.
1 off item no.: 450761742.
Example 3:
6 m driven roller conveyor with pitch 60 mm, width 400 mm.
1 off item no.: 450762744.
1 off item no.: 450761744.
| Width | Length* | Gear m/min. | Under 4 m Axle pitch 60/item no. | Quantity | Under 4 m Axle pitch 90/item no. | Quantity | Over 4 m Axle pitch 60/item no. | Quantity | Over 4 m Axle pitch 90/item no. | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| 300 | 500 | 10 | 450760731 | 450763731 | ||||||
| 500 | 20 | 450770731 | 450773731 | |||||||
| 750 | 10 | 450760735 | 450763735 | |||||||
| 750 | 20 | 450770735 | 450773735 | |||||||
| 1000 | 10 | 450760732 | 450763732 | |||||||
| 1000 | 20 | 450770732 | 450773732 | |||||||
| 1500 | 10 | 450760733 | 450763733 | |||||||
| 1500 | 20 | 450770733 | 450773733 | |||||||
| 2000 | 10 | 450760734 | 450763734 | 450762734 | 450765734 | |||||
| 2000 | 20 | 450770734 | 450773734 | 450772734 | 450775734 | |||||
| 2500 | 10 | 450760736 | 450763736 | 450762736 | 450765736 | |||||
| 2500 | 20 | 450770736 | 450773736 | 450772736 | 450775736 | |||||
| 3000 | 10 | 450760737 | 450763737 | 450762737 | 450765737 | |||||
| 3000 | 20 | 450770737 | 450773737 | 450772737 | 450775737 | |||||
| 400 | 500 | 10 | 450760741 | 450763741 | ||||||
| 500 | 20 | 450770741 | 450773741 | |||||||
| 750 | 10 | 450760745 | 450763745 | |||||||
| 750 | 20 | 450770745 | 450773745 | |||||||
| 1000 | 10 | 450760742 | 450763742 | |||||||
| 1000 | 20 | 450770742 | 450773742 | |||||||
| 1500 | 10 | 450760743 | 450763743 | |||||||
| 1500 | 20 | 450770743 | 450773743 | |||||||
| 2000 | 10 | 450760744 | 450763744 | 450762744 | 450765744 | |||||
| 2000 | 20 | 450770744 | 450773744 | 450772744 | 450775744 | |||||
| 2500 | 10 | 450760746 | 450763746 | 450762746 | 450765746 | |||||
| 2500 | 20 | 450770746 | 450773746 | 450772746 | 450775746 | |||||
| 3000 | 10 | 450760747 | 450763747 | 450762747 | 450765747 | |||||
| 3000 | 20 | 450770747 | 450773747 | 450772747 | 450775747 | |||||
| 500 | 500 | 10 | 450760751 | 450763751 | ||||||
| 500 | 20 | 450770751 | 450773751 | |||||||
| 750 | 10 | 450760755 | 450763755 | |||||||
| 750 | 20 | 450770755 | 450773755 | |||||||
| 1000 | 10 | 450760752 | 450763752 | |||||||
| 1000 | 20 | 450770752 | 450773752 | |||||||
| 1500 | 10 | 450760753 | 450763753 | |||||||
| 1500 | 20 | 450770753 | 450773753 | |||||||
| 2000 | 10 | 450760754 | 450763754 | 450762754 | 450765754 | |||||
| 2000 | 20 | 450770754 | 450773754 | 450772754 | 450775754 | |||||
| 2500 | 10 | 450760756 | 450763756 | 450762756 | 450765756 | |||||
| 2500 | 20 | 450770756 | 450773756 | 450772756 | 450775756 | |||||
| 3000 | 10 | 450760757 | 450763757 | 450762757 | 450765757 | |||||
| 3000 | 20 | 450770757 | 450773757 | 450772757 | 450775757 | |||||
| 600 | 500 | 10 | 450760761 | 450763761 | ||||||
| 500 | 20 | 450770761 | 450773761 | |||||||
| 750 | 10 | 450760765 | 450763765 | |||||||
| 750 | 20 | 450770765 | 450773765 | |||||||
| 1000 | 10 | 450760762 | 450763762 | |||||||
| 1000 | 20 | 450770762 | 450773762 | |||||||
| 1500 | 10 | 450760763 | 450763763 | |||||||
| 1500 | 20 | 450770763 | 450773763 | |||||||
| 2000 | 10 | 450760764 | 450763764 | 450762764 | 450765764 | |||||
| 2000 | 20 | 450770764 | 450773764 | 450772764 | 450775764 | |||||
| 2500 | 10 | 450760766 | 450763766 | 450762766 | 450765766 | |||||
| 2500 | 20 | 450770766 | 450773766 | 450772766 | 450775766 | |||||
| 3000 | 10 | 450760767 | 450763767 | 450762767 | 450765767 | |||||
| 3000 | 20 | 450770767 | 450773767 | 450772767 | 450775767 |
| Specifications | |
|---|---|
| Tubes | Ø 48 mm impact-proof plastic. |
| Axles | Ø 8 mm aluminium. |
| End bearings | Plastic insert with stainless steel balls. |
| Frames | Electro-galvanised steel. |
| Axle pitch | 60 or 90 mm. |
| Width | 300, 400, 500, 600 mm. |
| Length | 500, 750, 1000, 1500, 2000, 2500, 3000 mm. |
| Load | 10 kg per roller or max. 75 kg per metre conveyor. |
| Drive unit | 0.10 kW or 0.37 kW. |
| Gear | 20:1 = 10 m/min. or 10:1 = 20 m/min. A frequency control system can be connected directly to the 3-phase motor. |
| Drive | With polycord belts from coupled axle to each roller. |
| Total length | Max. 10-12 m depending on the load. |
| Subject to alteration. | |