Coupled section for driven roller conveyors - drive in the left side
With Ø 1 7/8" steel rollers.
Drive section for driven steel roller conveyors - drive in the left side
With Ø 1 7/8" steel rollers.
The conveyors are used, for instance, where conveyors operate at right angles or where items are pushed from one conveyor to another.
Examples of ordering
Choose a drive section in the table. Please note that for total lengths exceeding 13 ft, the drive section must always be 6.7 ft long.
Then choose a coupled section of a length which together with the drive section provides the desired total length.
Example 1:
4 ft driven roller conveyor with 2 3/8" pitch and, 15 3/4" width.
1 off item no.: 450760244.
Example 2:
9 ft driven roller conveyor with pitch 2 3/8", width 15 3/4".
1 off item no.: 450760247.
1 off item no.: 450761242.
Example 3:
20 ft driven roller conveyor with pitch 2 3/8", width 15 3/4".
1 off item no.: 450762244.
2 off item no.: 450761244.
Width | Length* | Gear ft/min. | Under 13 ft Axle pitch 2 3/8" Item no. | Quantity | Under 13 ft Axle pitch 3 1/2" Item no. | Quantity | Over 13 ft Axle pitch 2 3/8" Item no. | Quantity | Over 13 ft Axle pitch 3 1/2" Item no. | Quantity |
---|---|---|---|---|---|---|---|---|---|---|
15 3/4" | 19 3/4" | 33 | 450760241 | 450763241 | ||||||
19 3/4" | 65.6 | 450770241 | 450773241 | |||||||
29 1/2" | 33 | 450760245 | 450763245 | |||||||
29 1/2" | 65.6 | 450770245 | 450773245 | 450775245 | ||||||
39 3/8" | 33 | 450760242 | 450763242 | |||||||
39 3/8" | 65.6 | 450770242 | 450773242 | |||||||
59" | 33 | 450760243 | 450763243 | |||||||
59" | 65.6 | 450770243 | 450773243 | |||||||
78 3/4" | 33 | 450760244 | 450763244 | 450762244 | 450765244 | |||||
78 3/4" | 65.6 | 450770244 | 450773244 | 450772244 | 450775244 | |||||
98 3/8" | 33 | 450760246 | 450763246 | 450762246 | ||||||
98 3/8" | 65.6 | 450770246 | 450773246 | |||||||
118 1/8" | 33 | 450760247 | 450763247 | |||||||
118 1/8" | 65.6 | 450770247 | 450773247 | 450772247 | ||||||
19 3/4" | 19 3/4" | 33 | 450760251 | 450763251 | ||||||
19 3/4" | 65.6 | 450770251 | 450773251 | |||||||
29 1/2" | 33 | 450760255 | 450763255 | |||||||
29 1/2" | 65.6 | 450770255 | 450773255 | |||||||
39 3/8" | 33 | 450760252 | 450763252 | |||||||
39 3/8" | 65.6 | 450770252 | 450773252 | 450772252 | ||||||
59" | 33 | 450760253 | 450763253 | |||||||
59" | 65.6 | 450770253 | 450773253 | 450772253 | ||||||
78 3/4" | 33 | 450760254 | 450763254 | 450762254 | 450765254 | |||||
78 3/4" | 65.6 | 450770254 | 450773254 | 450772254 | 450775254 | |||||
98 3/8" | 33 | 450760256 | 450763256 | 450765256 | ||||||
98 3/8" | 65.6 | 450770256 | 450773256 | |||||||
118 1/8" | 33 | 450760257 | 450763257 | 450762257 | ||||||
118 1/8" | 65.6 | 450770257 | 450773257 | 450772257 | ||||||
23 5/8" | 19 3/4" | 33 | 450760261 | 450763261 | ||||||
19 3/4" | 65.6 | 450770261 | 450773261 | |||||||
29 1/2" | 33 | 450760265 | 450763265 | |||||||
29 1/2" | 65.6 | 450770265 | 450773265 | |||||||
39 3/8" | 33 | 450760262 | 450763262 | |||||||
39 3/8" | 65.6 | 450770262 | 450773262 | 450775262 | ||||||
59" | 33 | 450760263 | 450763263 | |||||||
59" | 65.6 | 450770263 | 450773263 | 450775263 | ||||||
78 3/4" | 33 | 450760264 | 450763264 | 450762264 | 450765264 | |||||
78 3/4" | 65.6 | 450770264 | 450773264 | 450772264 | 450775264 | |||||
98 3/8" | 33 | 450760266 | 450763266 | |||||||
98 3/8" | 65.6 | 450770266 | 450773266 | 450775266 | ||||||
118 1/8" | 33 | 450760267 | 450763267 | 450762267 | ||||||
118 1/8" | 65.6 | 450770267 | 450773267 | 450775267 | ||||||
31 1/2" | 19 3/4" | 33 | 450760281 | 450763281 | 450762281 | 450765281 | ||||
19 3/4" | 65.6 | 450770281 | 450773281 | 450772281 | 450775281 | |||||
29 1/2" | 33 | 450760285 | 450763285 | 450762285 | 450765285 | |||||
29 1/2" | 65.6 | 450770285 | 450773285 | 450772285 | 450775285 | |||||
39 3/8" | 33 | 450760282 | 450763282 | 450762282 | 450765282 | |||||
39 3/8" | 65.6 | 450770282 | 450773282 | 450772282 | 450775282 | |||||
59" | 33 | 450760283 | 450763283 | 450762283 | 450765283 | |||||
59" | 65.6 | 450770283 | 450773283 | 450772283 | 450775283 | |||||
78 3/4" | 33 | 450760284 | 450763284 | 450762284 | 450765284 | |||||
78 3/4" | 65.6 | 450770284 | 450773284 | 450772284 | 450775284 | |||||
98 3/8" | 33 | 450760286 | 450763286 | 450762286 | 450765286 | |||||
98 3/8" | 65.6 | 450770286 | 450773286 | 450772286 | 450775286 | |||||
118 1/8" | 33 | 450760287 | 450763287 | 450762287 | 450765287 | |||||
118 1/8" | 65.6 | 450770287 | 450773287 | 450772287 | 450775287 |
Specifications | |
---|---|
Tubes | Ø 48 mm steel roller. |
Axles | Ø 8 mm aluminium. |
End bearings | 6000 2 RS. |
Frames | Electro-galvanised steel. |
Axle pitch | 60 or 90 mm. |
Width | 300, 400, 500, 600 mm. |
Length | 500, 750, 1000, 1500, 2000, 2500, 3000 mm. |
Load | 15 kg per roller or max. 75 kg per metre conveyor. |
Drive unit | 0.10 kW or 0.37 kW. |
Gear | 20:1 = 10 m/min. or 10:1 = 20 m/min. A frequency control system can be connected directly to the 3-phase motor. |
Drive | With polycord belts from coupled axle to each roller. |
Total length | Max. 10-12 m depending on the load. |
Subject to alteration. |