Tape dispensers for case sealers - infeed from the right
For case sealers where boxes come from the righthand hand side.
T-400 case sealer with automatic flap closure
Top and bottom closure.
The machine is constructed for "round-the-clock" operation with minimum service requirements.
The short length of the machine ensures high production capacity and maximum space utilisation.
Ideal for integration into fully automatic packaging lines for sealing of uniform cases in batches.
Basic Models
The standard version is available in three constructions (see table). All three machines can be fitted with extra-high pillars.
Read more about our flexible packing stations.
A = Working height
| Model examples (use the configurator to design your specific model) | Item no. | Quantity |
|---|---|---|
| T-400 5-5-7 | 441726713 | |
| T-400 5-5-7 incl. safety cover | 454356713 | |
| T-400 5-8-7 | 441726913 | |
| T-400 5-8-7 incl. safety cover | 454356913 | |
| T-402 5-5-7 | 441736713 | |
| T-402 5-5-7 incl. safety cover | 454366713 | |
| T-402 5-8-7 | 441736913 | |
| T-402 5-8-7 incl. safety cover | 454366913 | |
| T-402 Maxi 7-8-7 | 441732373 | |
| T-402 Maxi 7-8-7 incl. safety cover | 454362373 |
| Specifications | T-400 5-5-7 | T-400 5-8-7 | T-402 5-5-7 | T-402 5-8-7 | T-402 Maxi 7-8-7 |
|---|---|---|---|---|---|
| Case dimensions* | |||||
| Max. (LxWxH) | 21 5/8" x 18 1/4" x 18 5/8" | 21 5/8" x 18 1/4" x 30 1/2" | 29 5/8" x 18 1/4" x 18 5/8" | 29 5/8" x 18 1/4" x 30 1/2" | 29 5/8" x 28" x 24 5/8" |
| Min. (LxWxH) | 7 7/8" x 4 5/8" x 3 3/8" | 7 7/8" x 4 5/8" x 3 5/8" | 7 7/8" x 4 5/8" x 3 5/8" | 7 7/8" x 4 5/8" x 3 5/8" | 7 7/8" x 6 5/8" x 4 7/8" |
| Tape overlap | |||||
| 2 3/4" | |
|
|
|
|
| 2" | |
|
|
|
|
| Tape width | |||||
| 1" - 1 1/8" | |
|
|
|
|
| 1 1/2" - 2" | |
|
|
|
|
| 2" - 3" | |
|
|
|
|
| Side drives | |||||
| 2" | |
|
|
|
|
| 3 1/8" | |
|
|
|
|
| Working height max./min. | |||||
| 36 1/2" - 32 1/2" | |
|
|
|
|
| 32 1/2" - 28 1/2" | |
|
|
|
|
| 28 1/2" - 24 1/2" | |
|
|
|
|
| 24 1/2" - 20 1/2" | |
|
|
|
|
| 20 1/2" - 16 5/8" | |
|
|
|
|
| Weight | 385 lbs | 385 lbs | 385 lbs | 385 lbs | 484 lbs |
| Capacity* | Max. 18/min. | ||||
| Electric specifications | 1 x 110/120 V, 60 Hz. Other specifications available upon request. | ||||
| Tape diameter | Max. 15 1/4" | ||||
| Air consumption | Max. 0.6 l at 6 bar per case. | ||||
|
* Depending on the construction and quality of the case. **Without or with side pressure rollers. All measures are in inches. Subject to alteration. |
|||||