Ceiling suspension - for non-driven conveyors

Used for suspension of non-driven conveyors mounted in the ceiling.

  • Item no.
  • Related products
  • Width C outer L C inner L Size Min. height Max. height Item no. Quantity
    11 3/4" 11 3/4" 13 3/4" 2 7 7/8" 15 3/4" 480943023
    17 3/4" 19 3/4" 3 13 3/4" 27 1/2" 480943033
    23 5/8" 25 5/8" 4 19 3/4" 39 3/8" 480943043
    29 1/2" 31 1/2" 5 25 5/8" 51 1/8" 480943053
    39 3/8" 39 3/8" 6 35 3/8" 68 7/8" 480943063
    49 1/4" 49 1/4" 7 45 1/4" 88 5/8" 480943073
    59" 59" 8 55 1/8" 108 1/4" 480943083
    78 3/4" 78 3/4" 9 74 3/4" 147 5/8" 480943093
    15 3/4" 11 3/4" 13 3/4" 2 7 7/8" 15 3/4" 480943024
    17 3/4" 19 3/4" 3 13 3/4" 27 1/2" 480943034
    23 5/8" 25 5/8" 4 19 3/4" 39 3/8" 480943044
    29 1/2" 31 1/2" 5 25 5/8" 51 1/8" 480943054
    39 3/8" 39 3/8" 6 35 3/8" 68 7/8" 480943064
    49 1/4" 49 1/4" 7 45 1/4" 88 5/8" 480943074
    59" 59" 8 55 1/8" 108 1/4" 480943084
    78 3/4" 78 3/4" 9 74 3/4" 147 5/8" 480943094
    19 3/4" 11 3/4" 13 3/4" 2 7 7/8" 15 3/4" 480943025
    17 3/4" 19 3/4" 3 13 3/4" 27 1/2" 480943035
    23 5/8" 25 5/8" 4 19 3/4" 39 3/8" 480943045
    29 1/2" 31 1/2" 5 25 5/8" 51 1/8" 480943055
    39 3/8" 39 3/8" 6 35 3/8" 68 7/8" 480943065
    49 1/4" 49 1/4" 7 45 1/4" 88 5/8" 480943075
    59" 59" 8 55 1/8" 108 1/4" 480943085
    78 3/4" 78 3/4" 9 74 3/4" 147 5/8" 480943095
    23 5/8" 11 3/4" 13 3/4" 2 7 7/8" 15 3/4" 480943026
    17 3/4" 19 3/4" 3 13 3/4" 27 1/2" 480943036
    23 5/8" 25 5/8" 4 19 3/4" 39 3/8" 480943046
    29 1/2" 31 1/2" 5 25 5/8" 51 1/8" 480943056
    39 3/8" 39 3/8" 6 35 3/8" 68 7/8" 480943066
    49 1/4" 49 1/4" 7 45 1/4" 88 5/8" 480943076
    59" 59" 8 55 1/8" 108 1/4" 480943086
    78 3/4" 78 3/4" 9 74 3/4" 147 5/8" 480943096
    All measurements are in inches. Subject to alteration.