Supports for wheel and roller conveyors
Used for SOCO SYSTEM roller and wheel conveyors for direct mounting on the frames.
Call for price
Wheel conveyors with Ø 1 7/8" wheel axles - with single number of wheels
Smooth-running wheel conveyors where the axle pitch and number of wheels can be combined so that even difficult items can be transported.
| Width | Length |
Axle pitch 1 1/8" Item no. |
Quantity |
Axle pitch 2 3/8" Item no. |
Quantity |
Axle pitch 3 1/2" Item no. |
Quantity |
|---|---|---|---|---|---|---|---|
| 7 7/8" | 9 7/8" | 450013201 | 450013202 | ||||
| 19 3/4" | 450013211 | 450013212 | 450013213 | ||||
| 29 1/2" | 450013251 | 450013252 | |||||
| 39 3/8" | 450013221 | 450013222 | 450013223 | ||||
| 59" | 450013231 | 450013232 | 450013233 | ||||
| 78 3/4" | 450013241 | 450013242 | 450013243 | ||||
| 98 3/8" | 450013261 | 450013262 | |||||
| 118 1/8" | 450013271 | 450013272 | |||||
| 11 3/4" | 9 7/8" | 450013301 | 450013302 | ||||
| 19 3/4" | 450013311 | 450013312 | 450013313 | ||||
| 29 1/2 | 450013351 | 450013352 | 450013353 | ||||
| 39 3/8" | 450013321 | 450013322 | 450013323 | ||||
| 59" | 450013331 | 450013332 | 450013333 | ||||
| 78 3/4" | 450013341 | 450013342 | 450013343 | ||||
| 98 3/8" | 450013361 | 450013362 | 450013363 | ||||
| 118 1/8" | 450013371 | 450013372 | 450013373 | ||||
| 15 3/4" | 9 7/8" | 450013401 | 450013402 | ||||
| 19 3/4" | 450013411 | 450013412 | 450013413 | ||||
| 29 1/2" | 450013451 | 450013452 | 450013453 | ||||
| 39 3/8" | 450013421 | 450013422 | 450013423 | ||||
| 59" | 450013431 | 450013432 | 450013433 | ||||
| 78 3/4" | 450013441 | 450013442 | 450013443 | ||||
| 98 3/8" | 450013461 | 450013462 | 450013463 | ||||
| 118 1/8" | 450013471 | 450013472 | 450013473 | ||||
| 19 3/4" | 9 7/8" | 450013501 | 450013502 | ||||
| 19 3/4" | 450013511 | 450013512 | 450013513 | ||||
| 29 1/2" | 450013551 | 450013552 | 450013553 | ||||
| 39 3/8" | 450013521 | 450013522 | 450013523 | ||||
| 59" | 450013531 | 450013532 | 450013533 | ||||
| 78 3/4" | 450013541 | 450013542 | 450013543 | ||||
| 98 3/8" | 450013561 | 450013562 | 450013563 | ||||
| 118 1/8" | 450013571 | 450013572 | 450013573 | ||||
| 23 5/8" | 9 7/8" | 450013601 | 450013602 | ||||
| 19 3/4" | 450013611 | 450013612 | 450013613 | ||||
| 29 1/2 | 450013651 | 450013652 | 450013653 | ||||
| 39 3/8" | 450013621 | 450013622 | 450013623 | ||||
| 59" | 450013631 | 450013632 | 450013633 | ||||
| 78 3/4" | 450013641 | 450013642 | 450013643 | ||||
| 98 3/8" | 450013661 | 450013662 | 450013663 | ||||
| 118 1/8" | 450013671 | 450013672 | 450013673 |
| Specifications | |
|---|---|
| Rollers | Ø 1 7/8" wheel axles with single number of wheels per axle. Ø 1 7/8" / Ø 5/16" wheels have double row steel or stainless steel balls. |
| Axles | Ø 1/4" steel. |
| Frames | Electro-galvanised steel. |
| Axle pitch | 1 1/8", 2 3/8" (available in 3 1/2" and 4 3/4"). |
| Width | 7 7/8", 11 3/4", 15 3/4", 19 3/4", and 23 5/8". |
| Length | 9 7/8", 19 3/4", 29 1/2", 39 3/8", 59", 78 3/4", 98 3/8", and 118 1/8. |
|
The wheel conveyors are also available in stainless steel and wheels with stainless steel balls. Subject to alteration. |
|