Roller conveyors with Ø 1 7/8" steel rollers

The rollers are smooth-running and suitable for heavy-duty situations where conditions are particularly demanding.

A decline of 3-5% ensures unassisted item flow.

  • The axle pitch can be changed without the use of tools.
  • Silent system with very little friction.
  • The frames of the conveyors are smooth with no sharp edges.
  • Item no.
  • Specifications
  • Accessories
  • Related products
  • Width Length Axle pitch 2 3/8"
    Item no.
    Quantity Axle pitch 3 1/2"
    Item no.
    Quantity Axle pitch 4 3/4
    Item no.
    Quantity
    7 7/8" 9 7/8" 450042202 450042203 450042204
    19 3/4" 450042212 450042213 450042214
    29 1/2" 450042252 450042253 450042254
    39 3/8" 450042222 450042223 450042224
    59" 450042232 450042233 450042234
    78 3/4" 450042242 450042243 450042244
    98 3/8" 450042262 450042263 450042264
    118 1/8" 450042272 450042273 450042274
    11 3/4" 9 7/8" 450042302 450042303 450042304
    19 3/4" 450042312 450042313 450042314
    29 1/2" 450042352 450042353 450042354
    39 3/8" 450042322 450042323 450042324
    59" 450042332 450042333 450042334
    78 3/4" 450042342 450042343 450042344
    98 3/8" 450042362 450042363 450042364
    118 1/8" 450042372 450042373 450042374
    15 3/4" 9 7/8" 450042402 450042403 450042404
    19 3/4" 450042412 450042413 450042414
    29 1/2" 450042452 450042453 450042454
    39 3/8" 450042422 450042423 450042424
    59" 450042432 450042433 450042434
    78 3/4" 450042442 450042443 450042444
    98 3/8" 450042462 450042463 450042464
    118 1/8" 450042472 450042473 450042474
    19 3/4" 9 7/8" 450042502 450042503 450042504
    19 3/4" 450042512 450042513 450042514
    29 1/2" 450042552 450042553 450042554
    39 3/8" 450042522 450042523 450042524
    59" 450042532 450042533 450042534
    78 3/4" 450042542 450042543 450042544
    98 3/8" 450042562 450042563 450042564
    118 1/8" 450042572 450042573 450042574
    23 5/8" 9 7/8" 450042602 450042603 450042604
    19 3/4" 450042612 450042613 450042614
    29 1/2" 450042652 450042653 450042654
    39 3/8" 450042622 450042623 450042624
    59" 450042632 450042633 450042634
    78 3/4" 450042642 450042643 450042644
    98 3/8" 450042662 450042663 450042664
    118 1/8" 450042672 450042673 450042674
    31 1/2" 9 7/8" 450042802 450042803 450042804
    19 3/4" 450042812 450042813 450042814
    29 1/2" 450042852 450042853 450042854
    39 3/8" 450042822 450042823 450042824
    59" 450042832 450042833 450042834
    78 3/4" 450042842 450042843 450042844
    98 3/8" 450042862 450042863 450042864
    118 1/8" 450042872 450042873 450042874
    All measurements are in inches. Subject to alteration.
  • Specifications
    Tubes Electro-galvanised steel.
    Rollers Ø 1 7/8" mm wheel axles with single or double number of wheels per axle. Ø 1 7/8" / Ø 1/4" wheels have double row steel or stainless steel balls.
    Axles Ø 1/4" aluminium.
    End bearings Plastic insert with steel ball bearing.
    Frames Electro-galvanised steel.
    Axle pitch 2 3/8", 3 1/2", 4 3/4".
    Width 7 7/8", 11 3/4", 15 3/4", 19 3/4", 23 5/8", 31 1/2".
    Length 9 7/8", 19 3/4", 29 1/2", 39 3/8", 59", 78 3/4", 98 3/8", and 118 1/8".
    Load Per roller: 22 lbs. Per metre conveyor: max. 364 lbs.
    The roller conveyors are also available in stainless steel.
    All measurements are in inches. Subject to alteration.