Supports for wheel and roller conveyors
Used for SOCO SYSTEM roller and wheel conveyors for direct mounting on the frames.
Call for price
Wheel conveyors with Ø 1 7/8" wheel axles - with double number of wheels
Smooth-running wheel conveyors where the axle pitch and number of wheels can be combined so that even difficult items can be transported.
| Width | Length |
Axle pitch 1 1/8" Item no. |
Quantity |
Axle pitch 2 3/8" Item no. |
Quantity |
|---|---|---|---|---|---|
| 7 7/8" | 9 7/8" | 450023201 | 450023202 | ||
| 19 3/4" | 450023211 | 450023212 | |||
| 29 1/2" | 450023251 | 450023252 | |||
| 39 3/8" | 450023221 | 450023222 | |||
| 59" | 450023231 | 450023232 | |||
| 78 3/4" | 450023241 | 450023242 | |||
| 98 3/8" | 450023261 | 450023262 | |||
| 118 1/8" | 450023271 | 450023272 | |||
| 11 3/4" | 9 7/8" | 450023301 | 450023302 | ||
| 19 3/4" | 450023311 | 450023312 | |||
| 29 1/2" | 450023351 | 450023352 | |||
| 39 3/8" | 450023321 | 450023322 | |||
| 59" | 450023331 | 450023332 | |||
| 78 3/4" | 450023341 | 450023342 | |||
| 98 3/8" | 450023361 | 450023362 | |||
| 118 1/8" | 450023371 | 450023372 | |||
| 15 3/4" | 9 7/8" | 450023401 | 450023402 | ||
| 19 3/4" | 450023411 | 450023412 | |||
| 29 1/2" | 450023451 | 450023452 | |||
| 39 3/8" | 450023421 | 450023422 | |||
| 59" | 450023431 | 450023432 | |||
| 78 3/4" | 450023441 | 450023442 | |||
| 98 3/8" | 450023461 | 450023462 | |||
| 118 1/8" | 450023471 | 450023472 | |||
| 19 3/4" | 9 7/8" | 450023501 | 450023502 | ||
| 19 3/4" | 450023511 | 450023512 | |||
| 29 1/2" | 450023551 | 450023552 | |||
| 39 3/8" | 450023521 | 450023522 | |||
| 59" | 450023531 | 450023532 | |||
| 78 3/4" | 450023541 | 450023542 | |||
| 98 3/8" | 450023561 | 450023562 | |||
| 118 1/8" | 450023571 | 450023572 | |||
| 23 5/8" | 9 7/8" | 450023601 | 450023602 | ||
| 19 3/4" | 450023611 | 450023612 | |||
| 29 1/2" | 450023651 | 450023652 | |||
| 39 3/8" | 450023621 | 450023622 | |||
| 59" | 450023631 | 450023632 | |||
| 78 3/4" | 450023641 | 450023642 | |||
| 98 3/8" | 450023661 | 450023662 | |||
| 118 1/8" | 450023671 | 450023672 |
| Specifications | |
|---|---|
| Rollers | Ø 1 7/8" mm wheel axles with double number of wheels per axle. Ø 1 7/8" / Ø 5/16" wheels have double row steel or stainless steel balls. |
| Axles | Ø 1/4" steel. |
| Frames | Electro-galvanised steel. |
| Axle pitch | 1 1/8", 2 3/8" (available in 3 1/2" and 4 3/4"). |
| Width | 7 7/8", 11 3/4", 15 3/4", 19 3/4", and 23 5/8". |
| Length | 9 7/8", 19 3/4", 29 1/2", 39 3/8", 59", 78 3/4", 98 3/8", and 118 1/8". |
|
The wheel conveyors are also available in stainless steel and wheels with stainless steel balls. Subject to alteration. |
|