Supports for wheel and roller conveyors
Used for SOCO SYSTEM roller and wheel conveyors for direct mounting on the frames.
Roller conveyors with Ø 1 1/8" aluminium rollers
The small distance between the rollers makes the conveyor suitable for items that have passed through a shrink tunnel and uneven-based items.
| Width | Length |
Axle pitch 1 1/8"/ Item no. |
Quantity |
|---|---|---|---|
| 7 7/8" | 9 7/8" | 450030201 | |
| 19 3/4" | 450030211 | ||
| 29 1/2" | 450030251 | ||
| 39 3/8" | 450030221 | ||
| 59" | 450030231 | ||
| 78 3/4" | 450030241 | ||
| 98 3/8" | 450030261 | ||
| 118 1/8" | 450030271 | ||
| 11 3/4" | 9 7/8" | 450030301 | |
| 19 3/4" | 450030311 | ||
| 29 1/2" | 450030351 | ||
| 39 3/8" | 450030321 | ||
| 59" | 450030331 | ||
| 78 3/4" | 450030341 | ||
| 98 3/8" | 450030361 | ||
| 118 1/8" | 450030371 | ||
| 15 3/4" | 9 7/8" | 450030401 | |
| 19 3/4" | 450030411 | ||
| 29 1/2" | 450030451 | ||
| 39 3/8" | 450030421 | ||
| 59" | 450030431 | ||
| 78 3/4" | 450030441 | ||
| 98 3/8" | 450030461 | ||
| 118 1/8" | 450030471 | ||
| 19 3/4" | 9 7/8" | 450030501 | |
| 19 3/4" | 450030511 | ||
| 29 1/2" | 450030551 | ||
| 39 3/8" | 450030521 | ||
| 59" | 450030531 | ||
| 78 3/4" | 450030541 | ||
| 98 3/8" | 450030561 | ||
| 118 1/8" | 450030571 | ||
| 23 5/8" | 9 7/8" | 450030601 | |
| 19 3/4" | 450030611 | ||
| 29 1/2" | 450030651 | ||
| 39 3/8" | 450030621 | ||
| 59" | 450030631 | ||
| 78 3/4" | 450030641 | ||
| 98 3/8" | 450030661 | ||
| 118 1/8" | 450030671 |
| Specifications | |
|---|---|
| Tubes | Anodized aluminium. |
| Rollers | Ø 1 1/8". |
| Axles | Ø 1/4" aluminium. |
| End bearings | Plastic insert with 6801 ball bearing. |
| Frames | Electro-galvanised steel. |
| Axle pitch | 1 1/8". |
| Width | 7 7/8", 11 3/4", 15 3/4", 19 3/4", and 23 5/8". |
| Length | 9 7/8", 19 3/4", 29 1/2", 39 3/8", 59", 78 3/4", 98 3/8", and 118 1/8". |
| Load | Per roller: 22 lbs. Per metre conveyor: max. 165 lbs. |
|
The roller conveyors are also available in stainless steel. All measurements are in inches. Subject to alteration. |
|