Supports for wheel and roller conveyors
Used for SOCO SYSTEM roller and wheel conveyors for direct mounting on the frames.
Roller conveyors with Ø 1 7/8" plastic rollers
SOCO SYSTEM's smooth-running conveyors offer a perfect combination of durability and elegant design.
Versatile conveyor type for many applications. Gradients of 2.5-5% ensure unassisted flow of products depending on type.
The modules can be extended, changed and moved easily and quickly.
| Width | Length |
Axle pitch 2 3/8" Item no. |
Quantity |
Axle pitch 3 1/2" Item no. |
Quantity |
Axle pitch 4 3/4" Item no. |
Quantity |
|---|---|---|---|---|---|---|---|
| 7 7/8" | 9 7/8" | 450047202 | 450047203 | 450047204 | |||
| 19 3/4" | 450047212 | 450047213 | 450047214 | ||||
| 29 1/2" | 450047252 | 450047253 | |||||
| 39 3/8" | 450047222 | 450047223 | 450047224 | ||||
| 59" | 450047232 | 450047233 | 450047234 | ||||
| 78 3/4" | 450047242 | 450047243 | 450047244 | ||||
| 98 3/8" | 450047262 | 450047263 | 450047264 | ||||
| 118 1/8" | 450047272 | 450047273 | 450047274 | ||||
| 11 3/4" | 9 7/8" | 450047302 | 450047303 | 450047304 | |||
| 19 3/4" | 450047312 | 450047313 | 450047314 | ||||
| 29 1/2" | 450047352 | 450047353 | |||||
| 39 3/8" | 450047322 | 450047323 | 450047324 | ||||
| 59" | 450047332 | 450047333 | 450047334 | ||||
| 78 3/4" | 450047342 | 450047343 | 450047344 | ||||
| 98 3/8" | 450047362 | 450047363 | 450047364 | ||||
| 118 1/8" | 450047372 | 450047373 | 450047374 | ||||
| 15 3/4" | 9 7/8" | 450047402 | 450047403 | 450047404 | |||
| 19 3/4" | 450047412 | 450047413 | 450047414 | ||||
| 29 1/2" | 450047452 | 450047453 | 450047454 | ||||
| 39 3/8" | 450047422 | 450047423 | 450047424 | ||||
| 59" | 450047432 | 450047433 | 450047434 | ||||
| 78 3/4" | 450047442 | 450047443 | 450047444 | ||||
| 98 3/8" | 450047462 | 450047463 | 450047464 | ||||
| 118 1/8" | 450047472 | 450047473 | 450047474 | ||||
| 19 3/4" | 9 7/8" | 450047502 | 450047503 | 450047504 | |||
| 19 3/4" | 450047512 | 450047513 | 450047514 | ||||
| 29 1/2" | 450047552 | 450047553 | 450047554 | ||||
| 39 3/8" | 450047522 | 450047523 | 450047524 | ||||
| 59" | 450047532 | 450047533 | 450047534 | ||||
| 78 3/4" | 450047542 | 450047543 | 450047544 | ||||
| 98 3/8" | 450047562 | 450047563 | 450047564 | ||||
| 118 1/8" | 450047572 | 450047573 | 450047574 | ||||
| 23 5/8" | 9 7/8" | 450047602 | 450047603 | 450047604 | |||
| 19 3/4" | 450047612 | 450047613 | 450047614 | ||||
| 29 1/2" | 450047652 | 450047653 | 450047654 | ||||
| 39 3/8" | 450047622 | 450047623 | 450047624 | ||||
| 59" | 450047632 | 450047633 | 450047634 | ||||
| 78 3/4" | 450047642 | 450047643 | 450047644 | ||||
| 98 3/8" | 450047662 | 450047663 | 450047664 | ||||
| 118 1/8" | 450047672 | 450047673 | 450047674 |
| Specifications | |
|---|---|
| Tubes | Impact-proof plastic. |
| Rollers | Ø 1 7/8". |
| Axles | Ø 1/4" aluminium. |
| End bearings | Plastic insert with steel balls. |
| Frames | Electro-galvanised. |
| Axle pitch | 2 3/8", 3 1/2", 4 3/4". |
| Width | 7 7/8", 11 3/4", 15 3/4", 19 3/4", 23 5/8". |
| Length | 9 7/8", 19 3/4", 29 1/2", 39 3/8", 59", 78 3/4", 98 3/8", and 118 1/8". |
| Load | Per roller: 22 lbs. Per metre conveyor: max. 165 lbs. |
|
The roller conveyors are also available in stainless steel. All measurements are in inches. Subject to alteration. |
|