Supports for belt conveyors and driven roller conveyors
Used for SOCO SYSTEM belt conveyors and driven roller conveyors for direct mounting on the frames.
Call for price
Coupled section for driven roller conveyors - drive in the left side
With Ø 1 7/8" steel rollers.
Coupled sections are used together with drive sections.
Example of ordering
Choose drive section. Please note that for total lengths exceeding 13 ft, the drive section must always be 6.7 ft long.
Then choose a coupled section of a length which together with the drive section provides the desired total length.
Width | Length | Axle pitch 2 3/8" Item no. | Quantity | Axle pitch 3 1/2" Item no. | Quantity |
---|---|---|---|---|---|
15 3/4" | 19 3/4" | 450761241 | 450764241 | ||
29 1/2" | 450761245 | 450764245 | |||
39 3/8" | 450761242 | 450764242 | |||
59" | 450761243 | 450764243 | |||
78 3/4" | 450761244 | 450764244 | |||
98 3/8" | 450761246 | 450764246 | |||
118 1/8" | 450761247 | 450764247 | |||
19 3/4" | 19 3/4" | 450761251 | 450764251 | ||
29 1/2" | 450761255 | 450764255 | |||
39 3/8" | 450761252 | 450764252 | |||
59" | 450761253 | 450764253 | |||
78 3/4" | 450761254 | 450764254 | |||
98 3/8" | 450761256 | 450764256 | |||
118 1/8" | 450761257 | 450764257 | |||
23 5/8" | 19 3/4" | 450761261 | 450764261 | ||
29 1/2" | 450761265 | 450764265 | |||
39 3/8" | 450761262 | 450764262 | |||
59" | 450761263 | 450764263 | |||
78 3/4" | 450761264 | 450764264 | |||
98 3/8" | 450761266 | 450764266 | |||
118 1/8" | 450761267 | 450764267 | |||
31 1/2" | 19 3/4" | 450761281 | 450764281 | ||
29 1/2" | 450761285 | 450764285 | |||
39 3/8" | 450761282 | 450764282 | |||
59" | 450761283 | 450764283 | |||
78 3/4" | 450761284 | 450764284 | |||
98 3/8" | 450761286 | 450764286 | |||
118 1/8" | 450761287 | 450764287 |
Specifications | |
---|---|
Tubes | Ø 1 7/8" steel roller. |
Axles | Ø 1/4" aluminium. |
End bearings | Steel insert with stainless steel balls. |
Frames | Electro-galvanised steel. |
Axle pitch | 2 3/8" or 3 1/2". |
Width | 11 3/4", 15 3/4", 19 3/4", 23 5/8". |
Length | 19 3/4", 29 1/2", 39 3/8", 59", 78 3/4", 98 3/8", 118 1/8". |
Load | 22 lbs per roller or max. 165 lbs per metre conveyor. |
Drive | With polycord belts from coupled axle to each roller. |
Total length | Max. 393 3/4" - 472 1/2" depending on the load. |
Subject to alteration. |