Supports for wheel and roller conveyors
Used for SOCO SYSTEM roller and wheel conveyors for direct mounting on the frames.
Roller conveyors with Ø 48 steel rollers
The rollers are smooth-running and suitable for heavy-duty situations where conditions are particularly demanding.
A decline of 3-5% ensures unassisted item flow.
| Width | Length | Axle pitch 60/Item no. | Quantity | Axle pitch 90/Item no. | Quantity | Axle pitch 120/Item no. | Quantity |
|---|---|---|---|---|---|---|---|
| 200 | 250 | 450042202 | 450042203 | 450042204 | |||
| 500 | 450042212 | 450042213 | 450042214 | ||||
| 750 | 450042252 | 450042253 | 450042254 | ||||
| 1000 | 450042222 | 450042223 | 450042224 | ||||
| 1500 | 450042232 | 450042233 | 450042234 | ||||
| 2000 | 450042242 | 450042243 | 450042244 | ||||
| 2500 | 450042262 | 450042263 | 450042264 | ||||
| 3000 | 450042272 | 450042273 | 450042274 | ||||
| 300 | 250 | 450042302 | 450042303 | 450042304 | |||
| 500 | 450042312 | 450042313 | 450042314 | ||||
| 750 | 450042352 | 450042353 | 450042354 | ||||
| 1000 | 450042322 | 450042323 | 450042324 | ||||
| 1500 | 450042332 | 450042333 | 450042334 | ||||
| 2000 | 450042342 | 450042343 | 450042344 | ||||
| 2500 | 450042362 | 450042363 | 450042364 | ||||
| 3000 | 450042372 | 450042373 | 450042374 | ||||
| 400 | 250 | 450042402 | 450042403 | 450042404 | |||
| 500 | 450042412 | 450042413 | 450042414 | ||||
| 750 | 450042452 | 450042453 | 450042454 | ||||
| 1000 | 450042422 | 450042423 | 450042424 | ||||
| 1500 | 450042432 | 450042433 | 450042434 | ||||
| 2000 | 450042442 | 450042443 | 450042444 | ||||
| 2500 | 450042462 | 450042463 | 450042464 | ||||
| 3000 | 450042472 | 450042473 | 450042474 | ||||
| 500 | 250 | 450042502 | 450042503 | 450042504 | |||
| 500 | 450042512 | 450042513 | 450042514 | ||||
| 750 | 450042552 | 450042553 | 450042554 | ||||
| 1000 | 450042522 | 450042523 | 450042524 | ||||
| 1500 | 450042532 | 450042533 | 450042534 | ||||
| 2000 | 450042542 | 450042543 | 450042544 | ||||
| 2500 | 450042562 | 450042563 | 450042564 | ||||
| 3000 | 450042572 | 450042573 | 450042574 | ||||
| 600 | 250 | 450042602 | 450042603 | 450042604 | |||
| 500 | 450042612 | 450042613 | 450042614 | ||||
| 750 | 450042652 | 450042653 | 450042654 | ||||
| 1000 | 450042622 | 450042623 | 450042624 | ||||
| 1500 | 450042632 | 450042633 | 450042634 | ||||
| 2000 | 450042642 | 450042643 | 450042644 | ||||
| 2500 | 450042662 | 450042663 | 450042664 | ||||
| 3000 | 450042672 | 450042673 | 450042674 | ||||
| 800 | 250 | 450042802 | 450042803 | 450042804 | |||
| 500 | 450042812 | 450042813 | 450042814 | ||||
| 750 | 450042852 | 450042853 | 450042854 | ||||
| 1000 | 450042822 | 450042823 | 450042824 | ||||
| 1500 | 450042832 | 450042833 | 450042834 | ||||
| 2000 | 450042842 | 450042843 | 450042844 | ||||
| 2500 | 450042862 | 450042863 | 450042864 | ||||
| 3000 | 450042872 | 450042873 | 450042874 |
| Specifications | |
|---|---|
| Tubes | Electro-galvanised steel. |
| Rollers | Ø 48 mm. |
| Axles | Ø 8 mm aluminium. |
| End bearings | Plastic insert with ball bearing in steel. |
| Frames | Electro-galvanised steel. |
| Axle pitch | 60, 90, 120 mm. |
| Width | 200, 300, 400, 500, 600, 800 mm. |
| Length | 250, 500, 750, 1000, 1500, 2000, 2500, and 3000 mm. |
| Load | Per roller: 22 kg. Per metre conveyor: max. 75 kg. |
|
The roller conveyors are also available in stainless steel. Subject to alteration. |
|