Supports for wheel and roller conveyors
Used for SOCO SYSTEM roller and wheel conveyors for direct mounting on the frames.
Roller conveyors with Ø 48 plastic rollers
SOCO SYSTEM's smooth-running conveyors offer a perfect combination of durability and elegant design.
Versatile conveyor type for many applications. Gradients of between 2.5 and 5 per cent ensure unassisted flow of products depending on type.
The modules can be extended, changed and moved easily and quickly.
| Width | Length | Axle pitch 60/Item no. | Quantity | Axle pitch 90/Item no. | Quantity | Axle pitch 120/Item no. | Quantity |
|---|---|---|---|---|---|---|---|
| 200 | 250 | 450047202 | 450047203 | 450047204 | |||
| 500 | 450047212 | 450047213 | 450047214 | ||||
| 750 | 450047252 | 450047253 | |||||
| 1000 | 450047222 | 450047223 | 450047224 | ||||
| 1500 | 450047232 | 450047233 | 450047234 | ||||
| 2000 | 450047242 | 450047243 | 450047244 | ||||
| 2500 | 450047262 | 450047263 | 450047264 | ||||
| 3000 | 450047272 | 450047273 | 450047274 | ||||
| 300 | 250 | 450047302 | 450047303 | 450047304 | |||
| 500 | 450047312 | 450047313 | 450047314 | ||||
| 750 | 450047352 | 450047353 | |||||
| 1000 | 450047322 | 450047323 | 450047324 | ||||
| 1500 | 450047332 | 450047333 | 450047334 | ||||
| 2000 | 450047342 | 450047343 | 450047344 | ||||
| 2500 | 450047362 | 450047363 | 450047364 | ||||
| 3000 | 450047372 | 450047373 | 450047374 | ||||
| 400 | 250 | 450047402 | 450047403 | 450047404 | |||
| 500 | 450047412 | 450047413 | 450047414 | ||||
| 750 | 450047452 | 450047453 | 450047454 | ||||
| 1000 | 450047422 | 450047423 | 450047424 | ||||
| 1500 | 450047432 | 450047433 | 450047434 | ||||
| 2000 | 450047442 | 450047443 | 450047444 | ||||
| 2500 | 450047462 | 450047463 | 450047464 | ||||
| 3000 | 450047472 | 450047473 | 450047474 | ||||
| 500 | 250 | 450047502 | 450047503 | 450047504 | |||
| 500 | 450047512 | 450047513 | 450047514 | ||||
| 750 | 450047552 | 450047553 | 450047554 | ||||
| 1000 | 450047522 | 450047523 | 450047524 | ||||
| 1500 | 450047532 | 450047533 | 450047534 | ||||
| 2000 | 450047542 | 450047543 | 450047544 | ||||
| 2500 | 450047562 | 450047563 | 450047564 | ||||
| 3000 | 450047572 | 450047573 | 450047574 | ||||
| 600 | 250 | 450047602 | 450047603 | 450047604 | |||
| 500 | 450047612 | 450047613 | 450047614 | ||||
| 750 | 450047652 | 450047653 | 450047654 | ||||
| 1000 | 450047622 | 450047623 | 450047624 | ||||
| 1500 | 450047632 | 450047633 | 450047634 | ||||
| 2000 | 450047642 | 450047643 | 450047644 | ||||
| 2500 | 450047662 | 450047663 | 450047664 | ||||
| 3000 | 450047672 | 450047673 | 450047674 |
| Specifications | |
|---|---|
| Tubes | Impact-proof plastic. |
| Rollers | Ø 48 mm. |
| Axles | Ø 8 aluminium. |
| End bearings | Plastic insert with steel balls bearing. |
| Frames | Electro-galvanised. |
| Axle pitch | 60, 90, 120 mm. |
| Width | 200, 300, 400, 500, 600 mm. |
| Length | 250, 500, 750, 1000,1500, 2000, 2500, and 3000 mm. |
| Load | Per roller: 10 kg. Per metre conveyor: max. 75 kg. |
|
The roller conveyors are also available in stainless steel. Subject to alteration. |
|