Supports for belt conveyors and driven roller conveyors
Used for SOCO SYSTEM belt conveyors and driven roller conveyors for direct mounting on the frames.
Drive section for driven roller conveyors - drive in the right side
With Ø 1 7/8" steel rollers.
The conveyors are used, for instance, where conveyors operate at right angles or where items are pushed from one conveyor to another.
Examples of ordering
Choose a drive section in the table. Please note that for total lengths exceeding 13 ft, the drive section must always be 6.7 ft long.
Then choose a coupled section of a length which together with the drive section provides the desired total length.
Example 1:
4 ft driven roller conveyor with 2 3/8" pitch and, 15 3/4" width.
1 off item no.: 450780743.
Example 2:
9 ft driven roller conveyor with pitch 2 3/8", width 15 3/4".
1 off item no.: 450780744.
1 off item no.: 450781742.
Example 3:
20 ft driven roller conveyor with pitch 2 3/8", width 15 3/4".
1 off item no.: 450782744.
2 off item no.: 450781744.
Width | Length* | Gear ft/min. | Under 4 m Axle pitch 60/item no. | Quantity | Under 4 m Axle pitch 90/item no. | Quantity | Over 4 m Axle pitch 60/item no. | Quantity | Over 4 m Axle pitch 90/item no. | Quantity |
---|---|---|---|---|---|---|---|---|---|---|
15 3/4" | 19 3/4" | 33 | 450780241 | 450783241 | ||||||
19 3/4" | 65.6 | 450790241 | 450793241 | |||||||
29 1/2" | 33 | 450780245 | 450783245 | |||||||
29 1/2" | 65.6 | 450790245 | 450793245 | |||||||
39 3/8" | 33 | 450780242 | 450783242 | |||||||
39 3/8" | 65.6 | 450790242 | 450793242 | |||||||
59" | 33 | 450780243 | 450783243 | 450782243 | ||||||
59" | 65.6 | 450790243 | 450793243 | |||||||
78 3/4" | 33 | 450780244 | 450783244 | 450782244 | 450785244 | |||||
78 3/4" | 65.6 | 450790244 | 450793244 | 450792244 | 450795244 | |||||
98 3/8" | 33 | 450780246 | 450783246 | 450782246 | ||||||
98 3/8" | 65.6 | 450790246 | 450793246 | |||||||
118 1/8" | 33 | 450780247 | 450783247 | |||||||
118 1/8" | 65.6 | 450790247 | 450793247 | |||||||
19 3/4" | 19 3/4" | 33 | 450780251 | 450783251 | ||||||
19 3/4" | 65.6 | 450790251 | 450793251 | |||||||
29 1/2" | 33 | 450780255 | 450783255 | |||||||
29 1/2" | 65.6 | 450790255 | 450793255 | |||||||
39 3/8" | 33 | 450780252 | 450783252 | |||||||
39 3/8" | 65.6 | 450790252 | 450793252 | |||||||
59" | 33 | 450780253 | 450783253 | |||||||
59" | 65.6 | 450790253 | 450793253 | |||||||
78 3/4" | 33 | 450780254 | 450783254 | 450782254 | 450785254 | |||||
78 3/4" | 65.6 | 450790254 | 450793254 | 450792254 | 450795254 | |||||
98 3/8" | 33 | 450780256 | 450783256 | |||||||
98 3/8" | 65.6 | 450790256 | 450793256 | |||||||
118 1/8" | 33 | 450780257 | 450783257 | |||||||
118 1/8" | 65.6 | 450790257 | 450793257 | |||||||
23 5/8" | 19 3/4" | 33 | 450780261 | 450783261 | ||||||
19 3/4" | 65.6 | 450790261 | 450793261 | |||||||
29 1/2" | 33 | 450780265 | 450783265 | |||||||
29 1/2" | 65.6 | 450790265 | 450793265 | |||||||
39 3/8" | 33 | 450780262 | 450783262 | |||||||
39 3/8" | 65.6 | 450790262 | 450793262 | |||||||
59" | 33 | 450780263 | 450783263 | |||||||
59" | 65.6 | 450790263 | 450793263 | |||||||
78 3/4" | 33 | 450780264 | 450783264 | 450782264 | 450785264 | |||||
78 3/4" | 65.6 | 450790264 | 450793264 | 450792264 | 450795264 | |||||
98 3/8" | 33 | 450780266 | 450783266 | 450782266 | ||||||
98 3/8" | 65.6 | 450790266 | 450793266 | 450792266 | ||||||
118 1/8" | 33 | 450780267 | 450783267 | 450785267 | ||||||
118 1/8" | 65.6 | 450790267 | 450793267 | |||||||
31 1/2" | 19 3/4" | 33 | 450780281 | 450783281 | 450782281 | 450785281 | ||||
19 3/4" | 65.6 | 450790281 | 450793281 | 450792281 | 450795281 | |||||
29 1/2" | 33 | 450780285 | 450783285 | 450782285 | 450785285 | |||||
29 1/2" | 65.6 | 450790285 | 450793285 | 450792285 | 450795285 | |||||
39 3/8" | 33 | 450780282 | 450783282 | 450782282 | 450785282 | |||||
39 3/8" | 65.6 | 450790282 | 450793282 | 450792282 | 450795282 | |||||
59" | 33 | 450780283 | 450783283 | 450782283 | 450785283 | |||||
59" | 65.6 | 450790283 | 450793283 | 450792283 | 450795283 | |||||
78 3/4" | 33 | 450780284 | 450783284 | 450782284 | 450785284 | |||||
78 3/4" | 65.6 | 450790284 | 450793284 | 450792284 | 450795284 | |||||
98 3/8" | 33 | 450780286 | 450783286 | 450782286 | 450785286 | |||||
98 3/8" | 65.6 | 450790286 | 450793286 | 450792286 | 450795286 | |||||
118 1/8" | 33 | 450780287 | 450783287 | 450782287 | 450785287 | |||||
118 1/8" | 65.6 | 450790287 | 450793287 | 450792287 | 450795287 |
Specifications | |
---|---|
Tubes | Ø 1 7/8" steel roller. |
Axles | Ø 1/4" aluminium. |
End bearings | Steel insert with stainless steel balls. |
Frames | Electro-galvanised steel. |
Axle pitch | 2 3/8" or 3 1/2". |
Width | 11 3/4", 15 3/4", 19 3/4", 23 5/8". |
Length | 19 3/4", 29 1/2", 39 3/8", 59", 78 3/4", 98 3/8", 118 1/8". |
Load | 22 lbs per roller or max. 165 lbs per metre conveyor. |
Drive unit | 0.10 kW or 0.37 kW. |
Gear | 20:1 = 33 ft/min. or 20:1 = 65.6 ft/min. A frequency control system can be connected directly to the 3-phase motor. |
Drive | With polycord belts from coupled axle to each roller. |
Total length | Max. 33-39 ft depending on the load. |
Subject to alteration. |