Supports for belt conveyors and driven roller conveyors
Used for SOCO SYSTEM belt conveyors and driven roller conveyors for direct mounting on the frames.
Belt conveyors with booster - roller bedding
For gentle transport - up or down.
Inclined and horizontal conveyors are manufactured and combined according to requirements.
Belt
As standard, the booster is fitted with a smooth belt and the conveyor with a grip belt. 0.5 m long boosters wider than 400 mm are always delivered with belts with guide profile.
Belts are ordered separately.
Bedding
As standard, 0.5 m long and 400 mm wide boosters are supplied with grooved plate bedding.
Conveyors and boosters of 1 m are supplied with roller bedding.
Note!
A minimum of three supports is required for a conveyor with booster. Supports are ordered separately.
As standard, the motor is fitted on the right side of the booster. For mounting on the other side, please specify this upon ordering.
Ordering
Choose a booster of the desired width and length (the booster is the horizontal conveyor).
Then choose the length of the incline conveyor. The item number is stated under the booster.
Then choose the belt.
Width | Conveyor length (L1) | Booster 0.5 m (L2)/ Item no. | Quantity | Booster 1.0 m (L2)/ Item no. | Quantity |
---|---|---|---|---|---|
200 | 500 | 450502012 | 450502212 | ||
1000 | 450502022 | 450502222 | |||
1500 | 450502032 | 450502232 | |||
2000 | 450502042 | 450502242 | |||
2500 | 450502052 | 450502252 | |||
3000 | 450502062 | 450502262 | |||
3500 | 450502072 | 450502272 | |||
4000 | 450502082 | 450502282 | |||
4500 | 450502092 | 450502292 | |||
5000 | 450502102 | 450502302 | |||
5500 | 450502112 | 450502312 | |||
6000 | 450502122 | 450502322 | |||
6500 | 450502132 | 450502332 | |||
7000 | 450502142 | 450502342 | |||
7500 | 450502152 | 450502352 | |||
8000 | 450502162 | 450502362 | |||
8500 | 450502172 | 450502372 | |||
9000 | 450502182 | 450502382 | |||
300 | 500 | 450503012 | 450503212 | ||
1000 | 450503022 | 450503222 | |||
1500 | 450503032 | 450503232 | |||
2000 | 450503042 | 450503242 | |||
2500 | 450503052 | 450503252 | |||
3000 | 450503062 | 450503262 | |||
3500 | 450503072 | 450503272 | |||
4000 | 450503082 | 450503282 | |||
4500 | 450503092 | 450503292 | |||
5000 | 450503102 | 450503302 | |||
5500 | 450503112 | 450503312 | |||
6000 | 450503122 | 450503322 | |||
6500 | 450503132 | 450503332 | |||
7000 | 450503142 | 450503342 | |||
7500 | 450503152 | 450503352 | |||
8000 | 450503162 | 450503362 | |||
8500 | 450503172 | 450503372 | |||
9000 | 450503182 | 450503382 | |||
400 | 500 | 450504012 | 450504212 | ||
1000 | 450504022 | 450504222 | |||
1500 | 450504032 | 450504232 | |||
2000 | 450504042 | 450504242 | |||
2500 | 450504052 | 450504252 | |||
3000 | 450504062 | 450504262 | |||
3500 | 450504072 | 450504272 | |||
4000 | 450504082 | 450504282 | |||
4500 | 450504092 | 450504292 | |||
5000 | 450504102 | 450504302 | |||
5500 | 450504112 | 450504312 | |||
6000 | 450504122 | 450504322 | |||
6500 | 450504132 | 450504332 | |||
7000 | 450504142 | 450504342 | |||
7500 | 450504152 | 450504352 | |||
8000 | 450504162 | 450504362 | |||
8500 | 450504172 | 450504372 | |||
9000 | 450504182 | 450504382 | |||
500 | 500 | 450505012 | 450505212 | ||
1000 | 450505022 | 450505222 | |||
1500 | 450505032 | 450505232 | |||
2000 | 450505042 | 450505242 | |||
2500 | 450505052 | 450505252 | |||
3000 | 450505062 | 450505262 | |||
3500 | 450505072 | 450505272 | |||
4000 | 450505082 | 450505282 | |||
4500 | 450505092 | 450505292 | |||
5000 | 450505102 | 450505302 | |||
5500 | 450505112 | 450505312 | |||
6000 | 450505122 | 450505322 | |||
6500 | 450505132 | 450505332 | |||
7000 | 450505142 | 450505342 | |||
7500 | 450505152 | 450505352 | |||
8000 | 450505162 | 450505362 | |||
8500 | 450505172 | 450505372 | |||
9000 | 450505182 | 450505382 | |||
600 | 500 | 450506012 | 450506212 | ||
1000 | 450506022 | 450506222 | |||
1500 | 450506032 | 450506232 | |||
2000 | 450506042 | 450506242 | |||
2500 | 450506052 | 450506252 | |||
3000 | 450506062 | 450506262 | |||
3500 | 450506072 | 450506272 | |||
4000 | 450506082 | 450506282 | |||
4500 | 450506092 | 450506292 | |||
5000 | 450506102 | 450506302 | |||
5500 | 450506112 | 450506312 | |||
6000 | 450506122 | 450506322 | |||
6500 | 450506132 | 450506332 | |||
7000 | 450506142 | 450506342 | |||
7500 | 450506152 | 450506352 | |||
8000 | 450506162 | 450506362 | |||
8500 | 450506172 | 450506372 | |||
9000 | 450506182 | 450506382 |
Specifications | |
---|---|
Gear | Standard 40:1 = 10 m/min. Other gearings available. A frequency control system can be connected direct to the 3-phase motor. |
Frames | Electro-galvanised steel. |
Width | 200, 300, 400, 500, 600 mm. |
Length | The booster is available in lengths of 0.5 m and 1.0 m. The conveyor is available in lengths up to 10 m. For lengths over 5 m, please contact our sales department. |
Subject to alteration. |