Supports for driven curves
Used for SOCO SYSTEM driven curves for direct mounting on the frames.
Call for price
Curves with conical rollers 90°
With two drives for high loadings.
The curves are available with guide profiles on both the inside- and the outside.
Low guide profile = H1.
High guide profile = H2.
| Width | Gear m/min. | H1 inside + H1 outside/ Item no. | Quantity | H1 inside + H2 outside/ Item no. | Quantity | H2 inside + H2 outside/ Item no. | Quantity |
|---|---|---|---|---|---|---|---|
| 300 | 10 | 450137345 | 450137365 | 450137355 | |||
| 300 | 20 | 451137345 | 451137365 | 451137355 | |||
| 400 | 10 | 450137445 | 450137465 | 450137455 | |||
| 400 | 20 | 451137445 | 451137465 | 451137455 | |||
| 500 | 10 | 450137545 | 450137565 | 450137555 | |||
| 500 | 20 | 451137545 | 451137565 | 451137555 | |||
| 600 | 10 | 450137645 | 450137665 | 450137655 | |||
| 600 | 20 | 451137645 | 451137665 | 451137655 |
| Specifications | |
|---|---|
| Tubes | Impact-proof plastic. |
| Axles | Ø 10 mm. |
| Frames | Electro-galvanised steel. |
| Axle pitch | 6°. |
| Width | 300, 400, 500, 600 mm. |
| Gear | 20:1 = 10 m/min. or 10:1 = 20 m/min. A frequency control system can be connected direct to the 3-phase motor. |
| Drive | With polycord belts. |
| All measurements are in mm. Subject to alteration. | |