Coupled sections for driven pallet roller conveyors
For support or floor mounting.
| Width | Length |
Rp 3 1/2"* Item no. |
Quantity |
Rp 7"* Item no. |
Quantity |
|---|---|---|---|---|---|
| 38 1/4" | 9 7/8" | 485911020 | |||
| 19 3/4" | 485911120 | ||||
| 29 1/2" | 485911220 | ||||
| 39 3/8" | 480711120 | 480721120 | |||
| 59" | 480711220 | 480721220 | |||
| 78 3/4" | 480711320 | 480721320 | |||
| 46" | 9 7/8" | 485912020 | |||
| 19 3/4" | 485912120 | ||||
| 29 1/2" | 485912220 | ||||
| 39 3/8" | 480712120 | 480722120 | |||
| 59" | 480712220 | 480722220 | |||
| 78 3/4" | 480712320 | 480722320 | |||
| 54" | 9 7/8" | 485913020 | |||
| 19 3/4" | 485913120 | ||||
| 29 1/2" | 485913220 | ||||
| 39 3/8" | 480713120 | 480723120 | |||
| 59" | 480713220 | 480723220 | |||
| 78 3/4" | 480713320 | 480723320 |
| Specifications | |
|---|---|
| Surface treatment | Electro galvanized steel with the exception of chains and roller axles. Rollers are electro galvanized with yellow crome. |
| Frames | Cold-bend angle profiles bolted to C-profile cross bars with supports. |
| Rollers | Ø 3 1/8" electro galvanized steel tubes. |
| Axle diameter | Ø 5/8". |
| Bearings | 6203 - 2rs. |
| Roller fittings | Rollers are suspended between side frames by means of M10 axle. |
| Payload | For use up to 3307 lbs load (max 2205 lbs for RP=178) per pallet and motor unit. Maximum suitable load is determined by several factors like speed of operation, width of conveyor, and shape and width of the pallets. If in doubt, please contact SOCO SYSTEM. |
| Standard height | The total height from floor to top of rollers is 7 1/2". |
| Chain drive | Chains operate beneath roller surface. Chain drive is from roller to roller. 1/2" sprockets of hardened steel are integrated with the bearing of the roller. |
| Chain cover | Chains are protected by a U-profile mounted above the chains. The chain cover is beneath the roller level to ensure access to pallets from both sides of the conveyor. |
| All measurements are in inches. Subject to alteration. | |