Driven chain conveyors - duplex chain
Conveyor width 11 3/8" is designed for 1/2 and 1/4 pallets depending on base configuration.
Width | Length | Item no. | Quantity |
---|---|---|---|
11 3/8" | 39 3/8" | 485950145 | |
59" | 485950245 | ||
78 3/4" | 485950345 | ||
98 3/8" | 485950445 | ||
118 1/8" | 485950545 |
Specifications | |
---|---|
Chains | 3/4" pallet chain with straight side plates. |
Payload | For use up to 3307 lbs load per pallet and motor unit. Maximum suitable load is determined by several factors like speed of operation, width of conveyor, and shape and width of the pallets. If in doubt, please contact SOCO SYSTEM. |
Standard height | Supports available for standard heights from 8 7/8" to 25 5/8". Other heights on request. |
Gear motor | 0.55 kW. Worm reduction gear mounted on cross bar between the frames. |
Speed | 37 ft/min., 3307 lbs with single gear motor. Other speeds available on request. |
Chain distance | Approx. 27 1/2" for 29 1/2" width. Approx. 35 3/8" for 37 3/8" width. |
All measurements are in inches. Subject to alteration. |