Non-driven pallet roller conveyors with cover plates
For support or floor mounting.
The cover plates prevent you from getting caught between the rollers.
Please note:
NON-driven pallet conveyors require appropriate fencing for personnel security.
| Width | Length |
Rp 7"* Item no. |
Quantity |
|---|---|---|---|
| 38 1/4" | 39 3/8" | 480731622 | |
| 59" | 480731722 | ||
| 78 3/4" | 480731822 | ||
| 46" | 39 3/8" | 480732622 | |
| 59" | 480732722 | ||
| 78 3/4" | 480732822 | ||
| 54" | 39 3/8" | 480733622 | |
| 59" | 480733722 | ||
| 78 3/4" | 480733822 |
| Specifications | |
|---|---|
| Surface treatment | Electro galvanized steel with the exception of gear motor, chains, and roller axles. Rollers are electro galvanized with yellow crome. |
| Frames | Cold-bend angle profiles bolted to C-profile cross bars with supports. |
| Rollers | Ø 3 1/8" electro galvanized steel tubes. |
| Axle diameter | Ø 5/8". |
| Bearings | 6203 - 2rs. |
| Roller fittings | Rollers suspended between side frames by means of M10 axle. |
| Payload | For use up to 2205 lbs load per pallet and motor unit. Maximum suitable load is determined by several factors like speed of operation, width of conveyor, and shape and width of the pallets. If in doubt, please contact SOCO SYSTEM. |
| Standard height | The total height from floor to top of rollers is 7 1/2". |
| Subject to alteration. | |