Supports for wheel and roller conveyors
Used for SOCO SYSTEM roller and wheel conveyors for direct mounting on the frames.
Call for price
Wheel conveyors with Ø 48 wheel axles – single number of wheels
Smooth running wheel conveyors where the axle pitch and number of wheels can be combined so that even difficult items can be transported.
| Width | Length |
Axle pitch 30 Item no. |
Quantity |
Axle pitch 60 Item no. |
Quantity |
Axle pitch 90 Item no. |
Quantity |
|---|---|---|---|---|---|---|---|
| 200 | 250 | 450013201 | 450013202 | ||||
| 500 | 450013211 | 450013212 | 450013213 | ||||
| 750 | 450013251 | 450013252 | |||||
| 1000 | 450013221 | 450013222 | 450013223 | ||||
| 1500 | 450013231 | 450013232 | 450013233 | ||||
| 2000 | 450013241 | 450013242 | 450013243 | ||||
| 2500 | 450013261 | 450013262 | |||||
| 3000 | 450013271 | 450013272 | |||||
| 300 | 250 | 450013301 | 450013302 | ||||
| 500 | 450013311 | 450013312 | 450013313 | ||||
| 750 | 450013351 | 450013352 | 450013353 | ||||
| 1000 | 450013321 | 450013322 | 450013323 | ||||
| 1500 | 450013331 | 450013332 | 450013333 | ||||
| 2000 | 450013341 | 450013342 | 450013343 | ||||
| 2500 | 450013361 | 450013362 | 450013363 | ||||
| 3000 | 450013371 | 450013372 | 450013373 | ||||
| 400 | 250 | 450013401 | 450013402 | ||||
| 500 | 450013411 | 450013412 | 450013413 | ||||
| 750 | 450013451 | 450013452 | 450013453 | ||||
| 1000 | 450013421 | 450013422 | 450013423 | ||||
| 1500 | 450013431 | 450013432 | 450013433 | ||||
| 2000 | 450013441 | 450013442 | 450013443 | ||||
| 2500 | 450013461 | 450013462 | 450013463 | ||||
| 3000 | 450013471 | 450013472 | 450013473 | ||||
| 500 | 250 | 450013501 | 450013502 | ||||
| 500 | 450013511 | 450013512 | 450013513 | ||||
| 750 | 450013551 | 450013552 | 450013553 | ||||
| 1000 | 450013521 | 450013522 | 450013523 | ||||
| 1500 | 450013531 | 450013532 | 450013533 | ||||
| 2000 | 450013541 | 450013542 | 450013543 | ||||
| 2500 | 450013561 | 450013562 | 450013563 | ||||
| 3000 | 450013571 | 450013572 | 450013573 | ||||
| 600 | 250 | 450013601 | 450013602 | ||||
| 500 | 450013611 | 450013612 | 450013613 | ||||
| 750 | 450013651 | 450013652 | 450013653 | ||||
| 1000 | 450013621 | 450013622 | 450013623 | ||||
| 1500 | 450013631 | 450013632 | 450013633 | ||||
| 2000 | 450013641 | 450013642 | 450013643 | ||||
| 2500 | 450013661 | 450013662 | 450013663 | ||||
| 3000 | 450013671 | 450013672 | 450013673 |
| Specifications | |
|---|---|
| Rollers | Ø 48 mm wheel axles with single number of wheels per axle. Ø 48/Ø 8.2 mm wheels have double row steel or stainless steel balls. |
| Axles | Ø 8 mm steel. |
| Frames | Electro-galvanised steel. |
| Axle pitch | 30, 60 mm (available in 90 and 120 mm). |
| Width | 200, 300, 400, 500, and 600 mm. |
| Length | 250, 500, 750, 1000, 1500, 2000, 2500, and 3000 mm. |
|
The wheel conveyors are also available in stainless steel and wheels with stainless steel balls. Subject to alteration. |
|