Supports for belt conveyors and driven roller conveyors
Used for SOCO SYSTEM belt conveyors and driven roller conveyors for direct mounting on the frames.
Drive section for driven roller conveyors - drive in the right side
With Ø 48 mm plastic rollers.
The conveyors are used, for instance, where conveyors operate at right angles or where items are pushed from one conveyor to another.
Examples of ordering
Choose a drive section in the table. Please note that for total lengths exceeding 4 m, the drive section must always be 2 m long.
Then choose a coupled section of a length which together with the drive section provides the desired total length.
Example 1:
1.5 m driven roller conveyor with 60 mm pitch and, 400 mm width.
1 off item no.: 450780743.
Example 2:
3 m driven roller conveyor with pitch 60 mm, width 400 mm.
1 off item no.: 450780744.
1 off item no.: 450781742.
Example 3:
6 m driven roller conveyor with pitch 60 mm, width 400 mm.
1 off item no.: 450782744.
2 off item no.: 450781744.
| Width | Length* | Gear m/min. | Under 4 m Axle pitch 60/item no. | Quantity | Under 4 m Axle pitch 90/item no. | Quantity | Over 4 m Axle pitch 60/item no. | Quantity | Over 4 m Axle pitch 90/item no. | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| 300 | 500 | 10 | 450780731 | 450783731 | ||||||
| 500 | 20 | 450790731 | 450793731 | |||||||
| 750 | 10 | 450780735 | 450783735 | |||||||
| 750 | 20 | 450790735 | 450793735 | |||||||
| 1000 | 10 | 450780732 | 450783732 | |||||||
| 1000 | 20 | 450790732 | 450793732 | |||||||
| 1500 | 10 | 450780733 | 450783733 | |||||||
| 1500 | 20 | 450790733 | 450793733 | |||||||
| 2000 | 10 | 450780734 | 450783734 | 450782734 | 450785734 | |||||
| 2000 | 20 | 450790734 | 450793734 | 450792734 | 450795734 | |||||
| 2500 | 10 | 450780736 | 450783736 | 450782736 | 450785736 | |||||
| 2500 | 20 | 450790736 | 450793736 | 450792736 | 450795736 | |||||
| 3000 | 10 | 450780737 | 450783737 | 450782737 | 450785737 | |||||
| 3000 | 20 | 450790737 | 450793737 | 450792737 | 450795737 | |||||
| 400 | 500 | 10 | 450780741 | 450783741 | ||||||
| 500 | 20 | 450790741 | 450793741 | |||||||
| 750 | 10 | 450780745 | 450783745 | |||||||
| 750 | 20 | 450790745 | 450793745 | |||||||
| 1000 | 10 | 450780742 | 450783742 | |||||||
| 1000 | 20 | 450790742 | 450793742 | |||||||
| 1500 | 10 | 450780743 | 450783743 | |||||||
| 1500 | 20 | 450790743 | 450793743 | |||||||
| 2000 | 10 | 450780744 | 450783744 | 450782744 | 450785744 | |||||
| 2000 | 20 | 450790744 | 450793744 | 450792744 | 450795744 | |||||
| 2500 | 10 | 450780746 | 450783746 | 450782746 | 450785746 | |||||
| 2500 | 20 | 450790746 | 450793746 | 450792746 | 450795746 | |||||
| 3000 | 10 | 450780747 | 450783747 | 450782747 | 450785747 | |||||
| 3000 | 20 | 450790747 | 450793747 | 450792747 | 450795747 | |||||
| 500 | 500 | 10 | 450780751 | 450783751 | ||||||
| 500 | 20 | 450790751 | 450793751 | |||||||
| 750 | 10 | 450780755 | 450783755 | |||||||
| 750 | 20 | 450790755 | 450793755 | |||||||
| 1000 | 10 | 450780752 | 450783752 | |||||||
| 1000 | 20 | 450790752 | 450793752 | |||||||
| 1500 | 10 | 450780753 | 450783753 | |||||||
| 1500 | 20 | 450790753 | 450793753 | |||||||
| 2000 | 10 | 450780754 | 450783754 | 450782754 | 450785754 | |||||
| 2000 | 20 | 450790754 | 450793754 | 450792754 | 450795754 | |||||
| 2500 | 10 | 450780756 | 450783756 | 450782756 | 450785756 | |||||
| 2500 | 20 | 450790756 | 450793756 | 450792756 | 450795756 | |||||
| 3000 | 10 | 450780757 | 450783757 | 450782757 | 450785757 | |||||
| 3000 | 20 | 450790757 | 450793757 | 450792757 | 450795757 | |||||
| 600 | 500 | 10 | 450780761 | 450783761 | ||||||
| 500 | 20 | 450790761 | 450793761 | |||||||
| 750 | 10 | 450780765 | 450783765 | |||||||
| 750 | 20 | 450790765 | 450793765 | |||||||
| 1000 | 10 | 450780762 | 450783762 | |||||||
| 1000 | 20 | 450790762 | 450793762 | |||||||
| 1500 | 10 | 450780763 | 450783763 | |||||||
| 1500 | 20 | 450790763 | 450793763 | |||||||
| 2000 | 10 | 450780764 | 450783764 | 450782764 | 450785764 | |||||
| 2000 | 20 | 450790764 | 450793764 | 450792764 | 450795764 | |||||
| 2500 | 10 | 450780766 | 450783766 | 450782766 | 450785766 | |||||
| 2500 | 20 | 450790766 | 450793766 | 450792766 | 450795766 | |||||
| 3000 | 10 | 450780767 | 450783767 | 450782767 | 450785767 | |||||
| 3000 | 20 | 450790767 | 450793767 | 450792767 | 450795767 |
| Specifications | |
|---|---|
| Tubes | Ø 48 mm impact-proof plastic. |
| Axles | Ø 8 mm aluminium. |
| End bearings | Plastic insert with stainless steel balls. |
| Frames | Electro-galvanised steel. |
| Axle pitch | 60 or 90 mm. |
| Width | 300, 400, 500, 600 mm. |
| Length | 500, 750, 1000, 1500, 2000, 2500, 3000 mm. |
| Load | 10 kg per roller or max. 75 kg per metre conveyor. |
| Drive unit | 0.10 kW or 0.37 kW. |
| Gear | 20:1 = 10 m/min. or 10:1 = 20 m/min. A frequency control system can be connected directly to the 3-phase motor. |
| Drive | With polycord belts from coupled axle to each roller. |
| Total length | Max. 10-12 m depending on the load. |
| Subject to alteration. | |