Supports for "First in - First out" 2 conveyors

Are used where 2 conveyors are placed above each other.

On ordering, the distance between the roller conveyors should be taken into account.

  • Item no.
  • Width Length Non-driven roller conveyor
    Item no.
    Quantity Driven roller conveyor
    Item no.
    Quantity Fixed curves
    Item no.
    Quantity
    7 7/8" 19 3/4" 475993202 475994202 475997202
    25 5/8" 475993212 475994212 475997212
    31 1/2" 475993222 475994222 475997222
    39 3/8" 475993232 475994232 475997232
    49 1/4" 475993242 475994242 475997242
    59" 475993252 475994252 475997252
    68 7/8" 475993262 475994262 475997262
    78 3/4" 475993272 475994272 475997272
    88 5/8" 475993282 475994282 475997282
    98 3/8" 475993292 475994292 475997292
    11 3/4" 19 3/4" 475993203 475994203 475997203
    25 5/8" 475993213 475994213 475997213
    31 1/2" 475993223 475994223 475997223
    39 3/8" 475993233 475994233 475997233
    49 1/4" 475993243 475994243 475997243
    59" 475993253 475994253 475997253
    68 7/8" 475993263 475994263 475997263
    78 3/4" 475993273 475994273 475997273
    88 5/8" 475993283 475994283 475997283
    98 3/8" 475993293 475994293 475997293
    15 3/4" 19 3/4" 475993204 475994204 475997204
    25 5/8" 475993214 475994214 475997214
    31 1/2" 475993224 475994224 475997224
    39 3/8" 475993234 475994234 475997234
    49 1/4" 475993244 475994244 475997244
    59" 475993254 475994254 475997254
    68 7/8" 475993264 475994264 475997264
    78 3/4" 475993274 475994274 475997274
    88 5/8" 475993284 475994284 475997284
    98 3/8" 475993294 475994294 475997294
    108 1/4" 485993402 485994402 485997402
    118 1/8" 485993412 485994412 485997412
    128" 485993422 485994422 485997422
    137 3/4" 485993432 485994432 485997432
    147 5/8" 485993442 485994442 485997442
    157 1/2" 485993452 485994452 485997452
    167 3/8" 485993462 485994462 485997462
    177 1/8" 485993472 485994472 485997472
    187" 485993482 485994482 485997482
    196 7/8" 485993492 485994492 485997492
    19 3/4" 19 3/4" 475993205 475994205 475997205
    25 5/8" 475993215 475994215 475997215
    31 1/2" 475993225 475994225 475997225
    39 3/8" 475993235 475994235 475997235
    49 1/4" 475993245 475994245 475997245
    59" 475993255 475994255 475997255
    68 7/8" 475993265 475994265 475997265
    78 3/4" 475993275 475994275 475997275
    88 5/8" 475993285 475994285 475997285
    98 3/8" 475993295 475994295 475997295
    108 1/4" 485993502 485994502 485997502
    118 1/8" 485993512 485994512 485997512
    128" 485993522 485994522 485997522
    137 3/4" 485993532 485994532 485997532
    147 5/8" 485993542 485994542 485997542
    157 1/2" 485993552 485994552 485997552
    167 3/8" 485993562 485994562 485997562
    177 1/8" 485993572 485994572 485997572
    187" 485993582 485994582 485997582
    196 7/8" 485993592 485994592 485997592
    23 5/8" 19 3/4" 475993206 475994206 475997206
    25 5/8" 475993216 475994216 475997216
    31 1/2" 475993226 475994226 475997226
    39 3/8" 475993236 475994236 475997236
    49 1/4" 475993246 475994246 475997246
    59" 475993256 475994256 475997256
    68 7/8" 475993266 475994266 475997266
    78 3/4" 475993276 475994276 475997276
    88 5/8" 475993286 475994286 475997286
    98 3/8" 475993296 475994296 475997296
    108 1/4" 485993602 485994602 485997602
    118 1/8" 485993612 485994612 485997612
    128" 485993622 485994622 485997622
    137 3/4" 485993632 485994632 485997632
    147 5/8" 485993642 485994642 485997642
    157 1/2" 485993652 485994652 485997652
    167 3/8" 485993662 485994662 485997662
    177 1/8" 485993672 485994672 485997672
    187" 485993682 485994682 485997682
    196 7/8" 485993692 485994692 485997692
    All measurements are in inches. Subject to alteration.