Ø 1 7/8" 3-part rollers
Used for fixed curves.
This roller type is suited for plastic boxes.
| Length |
Steel axle Item no. |
Quantity |
Stainless steel axle Item no. |
Quantity |
|---|---|---|---|---|
| 11 3/4" | 453450320 | 853453320 | ||
| 15 3/4" | 453450420 | 853453420 | ||
| 19 3/4" | 453450520 | 853453520 | ||
| 23 5/8" | 453450620 | 853453620 |
| Specifications | |
|---|---|
| Tubes | Ø 1 7/8" impact-proof plastic. |
| Axles | Ø 1/4" steel or stainless steel. |
| End bearings | Plastic insert with balls of stainless steel. |
| Length | 11 3/4", 15 3/4", 19 3/4" and 23 5/8". |
| Load | 22 lbs per roller. |
| All measurements are in inches. Subject to alteration. | |